|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LCO |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





18650-3.6V 3500mAh | 21700-3.6V-5000mAh | ||
Nominal Voltage | 3.6V | Nominal Voltage | 3.6V |
Nominal Capacity | 3500mAh | Nominal Capacity | 5000mAh |
Charging Voltage | 4.2V | Charging Voltage | 4.2V |
Charging Current | 0.7A | Charging Current | 1A |
Discharging Current | 0.7A | Discharging Current | 1A |
Peak Discharge Current | 10A | Peak Discharge Current | 5A |
Cutoff Voltage | 3.0V | Cutoff Voltage | 3.0V |
Internal Resistance | 50mΩ | Internal Resistance | 50mΩ |
Battery Weight | 60g | Battery Weight | 80g |
Product Dimensions | 19*70 mm (maximum) | Product Dimensions | 22*75 mm (maximum) |
Charging Temperature | 0-45℃ | Charging Temperature | 0-45℃ |
Discharging Temperature | -40-50℃ | Discharging Temperature | -40-50℃ |
Storage Temperature | 0-25℃ | Storage Temperature | 0-25℃ |








