|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LCO |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



3.7V 3200mAh Story Machine Lithium Battery | 3.7V 5000mAh Story Machine Lithium Battery | ||
Cell Model | 18650/3.6V/3200mAh | Cell Model | 21700/3.7V/5000mAh |
Nominal Voltage | 3.6V | Nominal Voltage | 3.6V |
Nominal Capacity | 3200mAh | Nominal Capacity | 5000mAh |
Charge Voltage | 4.2V | Charge Voltage | 4.2V |
Charge Current | ≤1A | Charge Current | ≤2A |
Discharge Current | 1.5A | Discharge Current | 2A |
Peak Discharge Current | 3.5A | Peak Discharge Current | 5A |
Cut-off Voltage | 2.75V | Cut-off Voltage | 2.75V |
Internal Resistance | ≤150mΩ | Internal Resistance | ≤150mΩ |
Battery Weight | 90g | Battery Weight | 120g |
Product Dimensions | 19*68mm (Max) | Product Dimensions | 22*70mm (Max) |
Charging Temperature | 0~45℃ | Charging Temperature | 0~45℃ |
Discharging Temperature | -20~60℃ | Discharging Temperature | -20~60℃ |
Storage Temperature | -10~35℃ | Storage Temperature | -10~35℃ |
Battery Case | None | Battery Case | None |


Cell Model | 26650/3.7V/5000mAh | Cell Model | 103450 |
Nominal Voltage | 3.7V | Nominal Voltage | 3.7V |
Nominal Capacity | 5000mAh | Nominal Capacity | 1800mAh |
Charge Voltage | 4.2V | Cycle Life | 300-400 cycles |
Charge Current | ≤2A | Charge Voltage | 4.2 |
Discharge Current | 2A | Configuration | Single Cell |
Peak Discharge Current | 5A | Battery Type | Lithium Polymer |
Cut-off Voltage | 2.75V | Discharge Voltage | 2.75-4.2V |
Internal Resistance | ≤150mΩ | Charge Current | 0.6 |
Battery Weight | 120g | Discharge Current | 0.6 |
Product Dimensions | 22*70mm (Max) | Max Continuous Discharge Current | 1.2 |
Charging Temperature | 0~45℃ | Max Continuous Charge Current | 1.2 |
Discharging Temperature | -20~60℃ | Weight | 22g |
Storage Temperature | -10~35℃ | Product Dimensions | 10*34*50mm |
Battery Case | None | Shelf Life | 1 year |


Specification | 362228 | Specification | 423450 |
Nominal Voltage | 3.7V | Nominal Voltage | 3.7V |
Nominal Capacity | 180mAh | Nominal Capacity | 800mAh |
Cycle Life | 300-400 cycles | Cycle Life | 300-400 cycles |
Charge Voltage | 4.2V | Charge Voltage | 4.2V |
Configuration | Single Cell | Configuration | Single Cell |
Battery Type | Lithium Polymer Battery | Battery Type | Lithium Polymer Battery |
Discharge Voltage | 2.75V | Discharge Voltage | Discharge Voltage: 2.75V |
Charge Current | 0.6 | Charge Current | 0.6 |
Discharge Current | 0.6 | Discharge Current | 0.6 |
Max Continuous Discharge Current | 1.2 | Max Continuous Discharge Current | 1.2 |
Max Continuous Charge Current | 1.2 | Max Continuous Charge Current | 1.2 |
Weight | 22g | Weight | 22g |
Product Dimensions | 3.6*22*28mm | Product Dimensions | 4.2*34*50mm |








